Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 14:25 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 77767
Total Files 45459
Total Pages 49070
Total Visits 46967
Total KBytes 49448
Total Unique Sites 10500
Total Unique URLs 15796
Total Unique Referrers 3407
Total Unique User Agents 54061
. Avg Max
Hits per Hour 28483 55449
Hits per Day 56024 84177
Files per Day 55994 17850
Pages per Day 93686 90194
Sites per Day 40260 14139
Visits per Day 36110 5526
KBytes per Day 8119 34363
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 95463 39.55% 3943 39.96% 4313 44.45% 22574 25.22% 39666 25.27% 69834 33.90%
2 94873 42.73% 58069 45.04% 12767 40.29% 39379 28.89% 35835 31.53% 58225 37.05%
88449 82802 17.72% 7673 45.04% 98949 45.04% 98598 45.04% 11079 45.04% 53009 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27080 66528 3.50% 9033 11257 2.86% 22522 26882 4.52% 4942 127162.63%
1 67142 19080 3.71% 48825 72667 3.36% 27199 83188 4.76% 68129 49773 4.13%
2 22854 37962 4.20% 44645 80922 3.99% 50729 84024 5.41% 16756 8953 6.56%
3 72473 99557 3.75% 16626 71422 3.56% 98154 27704 4.17% 24431 25234 4.74%
4 94232 33463 3.65% 36491 16753 3.43% 60345 41432 4.74% 29468 27486 4.89%
5 197 593 4.50% 60512 78293 4.72% 153 87711 5.82% 61481 68281 6.41%
6 37483 84334 4.47% 6243 82128 4.30% 65255 56971 5.32% 66152 82011 5.46%
7 65924 38624 6.60% 81568 82550 6.95% 10046 79722 4.99% 10254 34476 6.54%
8 4955 4485 4.19% 67938 41445 3.92% 21238 28282 4.57% 82877 50705 4.64%
9 55767 43389 5.18% 28998 55920 5.47% 31099 90478 4.16% 24200 68582 5.55%
10 74812 30443 4.91% 50710 40067 5.20% 87414 16861 3.70% 22077 53338 3.53%
11 55485 3644 5.31% 35887 65530 5.67% 83366 46140 4.32% 5 88320 4.85%
12 50624 67942 4.41% 29765 71861 4.39% 96224 12641 4.64% 22566 51991 4.47%
13 56030 51563 4.31% 7910 87128 4.04% 42041 32110 3.95% 55709 16852 3.90%
14 62552 6419 5.77% 56918 49966 6.18% 23279 78995 4.20% 3303 78763 4.23%
15 82639 39189 6.48% 44293 66004 7.68% 85328 44297 3.74% 54323 35952 5.81%
16 12239 84088 3.54% 7813 8463 3.43% 96729 30379 3.81% 60453 52758 3.13%
17 81941 68362 3.44% 39885 23982 3.69% 471 95594 3.43% 40833 63023 2.90%
18 2012 97750 3.31% 12988 25291 3.54% 76745 16291 3.48% 4054 59383 3.14%
19 55479 48346 3.31% 25386 40807 3.43% 92643 79709 3.81% 76758 4881 3.10%
20 63796 84571 2.81% 13343 60524 2.40% 14949 73796 3.61% 13282 96890 2.47%
21 42157 53166 4.11% 20871 42628 4.23% 48760 61704 3.68% 5651 50772 3.33%
22 59453 18639 1.77% 76062 36197 1.18% 34929 80115 2.15% 95580 90408 1.12%
23 28461 20965 2.75% 31214 21103 2.39% 673 7972 3.00% 25984 64469 2.48%

Top 30 of 92549 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2500
2 122 0.93% 3314 3.32% 1313
3 80 0.61% 137 0.14% 438
4 64 0.49% 2873 2.88% 9144
5 58 0.44% 274 0.27% 9791
6 42 0.32% 157 0.16% 8696
7 42 0.32% 109 0.11% 9097
8 42 0.32% 77 0.08% 2220
9 42 0.32% 92 0.09% 8261
10 42 0.32% 63 0.06% 4715
11 36 0.27% 214 0.21% 4754
12 32 0.24% 212 0.21% 9915
13 28 0.21% 165 0.17% 9671
14 28 0.21% 228 0.23% 8672
15 28 0.21% 148 0.15% 6429
16 24 0.18% 127 0.13% 6202
17 22 0.17% 105 0.11% 8675
18 22 0.17% 171 0.17% 2756
19 21 0.16% 8 0.01% 3042
20 21 0.16% 19 0.02% 1638
21 20 0.15% 97 0.10% 5919
22 20 0.15% 111 0.11% 3188
23 18 0.14% 93 0.09% 4974
24 18 0.14% 70 0.07% 1720
25 18 0.14% 63 0.06% 1120
26 18 0.14% 55 0.05% 1053
27 18 0.14% 118 0.12% 3995
28 6 0.05% 15 0.02% 3748
29 6 0.05% 47 0.05% 949
30 6 0.05% 21 0.02% 5935

Top 10 of 73803 Total URLs By KBytes
# Hits KBytes URL
1 3542 49.64% 21441 74.35% 9020
2 96505 0.93% 90617 3.32% 2692
3 9689 0.97% 55285 0.68% 8712
4 19029 0.50% 41252 0.36% 5240
5 576 0.93% 11208 0.40% 4860
6 77097 0.12% 72808 0.36% 7623
7 57824 0.49% 66455 0.54% 4775
8 81221 0.49% 45498 0.36% 4648
9 23639 0.37% 97247 0.64% 8036
10 17231 0.74% 74016 0.28% 7730

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9169
2 122 0.93% 21 4.09% 4965
3 36 0.27% 7 1.36% 7667
4 32 0.24% 6 1.17% 8590
5 28 0.21% 5 0.97% 9230
6 18 0.14% 5 0.97% 6653
7 28 0.21% 5 0.97% 2138
8 24 0.18% 4 0.78% 8548
9 28 0.21% 3 0.58% 3500
10 22 0.17% 3 0.58% 8139

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2920
2 122 0.93% 33 6.48% 4629
3 32 0.24% 9 1.77% 6330
4 36 0.27% 8 1.57% 8355
5 18 0.14% 7 1.38% 3509
6 18 0.14% 6 1.18% 6842
7 28 0.21% 5 0.98% 5094
8 24 0.18% 5 0.98% 5489
9 28 0.21% 5 0.98% 4394
10 28 0.21% 4 0.79% 5389

Top 15 of 3623 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
81 21 0.01% 76 0.00% 3 0.00% Generic TLD (info)
20 37 0.01% 62 0.00% 60 0.00% Thailand

54

1
Top 51 of 9125 Total Referrers
# Hits Referrer
1 84 0.69% http://maps.google.com.eg/url?q=http://www.google.tt/url?q=http://hdorg2.ru/article?today-02806744
2 22 0.56% http://cse.google.com.ph/url?sa=i&url=http://alt1.toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-87403896
3 64 0.23% http://map.google.com.sv/url?q=http://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-81867116
4 60 0.41% http://toolbarqueries.google.st/url?q=https://cse.google.me/url?sa=t&url=http://hdorg2.ru/article?today-23780680
4 6 0.63% http://toolbarqueries.google.cg/url?q=https://www.google.com.gi/url?q=http://hdorg2.ru/article?today-54860653
6 90 0.16% http://map.google.sk/url?q=https://images.google.lt/url?q=http://hdorg2.ru/article?today-83360936
7 95 0.79% http://toolbarqueries.google.sm/url?q=https://images.google.kz/url?sa=t&url=http://hdorg2.ru/article?today-37065598
8 98 0.78% http://alt1.toolbarqueries.google.ae/url?q=https://toolbarqueries.google.no/url?q=http://hdorg2.ru/article?today-82601128
9 66 0.16% http://jmt17.google.com.pr/url?q=http://maps.google.sn/url?q=http://hdorg2.ru/article?today-28291893
10 31 0.88% http://map.google.sn/url?q=http://cse.google.gp/url?sa=i&url=http://hdorg2.ru/article?today-18308251
11 87 0.40% https://image.google.co.uz/url?q=https://maps.google.co.ao/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-04725095
12 8 0.53% http://maps.google.com.lb/url?q=https://maps.google.si/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-50984251
13 22 0.17% http://alt1.toolbarqueries.google.co.uz/url?q=http://map.google.com.pg/url?q=http://hdorg2.ru/article?today-82602194
14 93 0.80% http://maps.google.cat/url?q=https://images.google.ch/url?sa=t&url=/http://hdorg2.ru/article?today-27918444
15 21 0.95% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://clients1.google.it/url?q=http://hdorg2.ru/article?today-98603294
16 49 0.73% https://toolbarqueries.google.com.pa/url?q=https://four.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-56229934
17 86 0.40% https://cse.google.ne/url?q=https://www.google.la/url?q=http://hdorg2.ru/article?today-42359350
18 37 0.17% http://image.google.cc/url?q=http://toolbarqueries.google.co.id/url?sa=i&url=http://hdorg2.ru/article?today-20864960
29 85 0.10% https://toolbarqueries.google.ki/url?q=https://images.google.com.hk/url?q=http://hdorg2.ru/article?today-44615385
20 23 0.50% https://www.sandbox.google.at/url?q=/http://toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-35903081
21 36 0.35% https://toolbarqueries.google.com.pa/url?q=http://toolbarqueries.google.co.hu/url?q=http://hdorg2.ru/article?today-67808294
22 6 0.33% https://cse.google.fi/url?sa=t&url=http://toolbarqueries.google.com.pg/url?q=http://hdorg2.ru/article?today-25224608
23 36 0.10% http://www.google.com.ai/url?q=http://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-40581560
24 4 0.41% http://clients1.google.com.pe/url?q=https://clients1.google.com.qa/url?q=http://hdorg2.ru/article?today-97335028
25 75 0.73% http://www.google.com.bh/url?q=http://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-09321003
26 42 0.15% https://maps.google.pl/url?sa=i&url=https://maps.google.im/url?q=http://hdorg2.ru/article?today-04886231
27 57 0.35% http://www.google.nl/url?sa=t&url=http://jmt17.google.com.mx/url?q=http://hdorg2.ru/article?today-59781501
28 41 0.68% http://images.google.ch/url?q=http://map.google.co.kr/url?q=http://hdorg2.ru/article?today-41346246
29 77 0.40% https://www.google.ee/url?q=http://alt1.toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-03577216
30 43 0.98% http://map.google.ch/url?q=https://www.google.de/url?q=http://hdorg2.ru/article?today-28291893
31 30 0.93% http://maps.google.com.eg/url?q=http://hdorg2.ru/article?today-02806744
32 69 0.24% https://www.google.ee/url?q=http://alt1.toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-03577216
33 27 0.14% http://map.google.com.sv/url?q=http://hdorg2.ru/article?today-81867116
34 24 0.20% http://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-23780680
35 6 0.52% http://toolbarqueries.google.cg/url?q=http://hdorg2.ru/article?today-54860653
36 57 0.46% http://map.google.sk/url?q=http://hdorg2.ru/article?today-83360936
37 75 0.65% http://toolbarqueries.google.sm/url?q=http://hdorg2.ru/article?today-37065598
38 67 0.20% http://alt1.toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-82601128
39 62 0.73% http://jmt17.google.com.pr/url?q=http://hdorg2.ru/article?today-28291893
40 46 0.43% http://map.google.sn/url?q=http://hdorg2.ru/article?today-18308251
41 41 0.88% https://image.google.co.uz/url?q=http://hdorg2.ru/article?today-04725095
42 44 0.98% http://maps.google.com.lb/url?q=http://hdorg2.ru/article?today-50984251
43 16 0.86% http://alt1.toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-82602194
44 63 0.93% http://maps.google.cat/url?q=http://hdorg2.ru/article?today-27918444
45 19 0.16% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-98603294
46 90 0.53% https://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-56229934
47 99 0.63% https://cse.google.ne/url?q=http://hdorg2.ru/article?today-42359350
48 64 0.33% http://image.google.cc/url?q=http://hdorg2.ru/article?today-20864960
49 65 0.89% https://toolbarqueries.google.ki/url?q=http://hdorg2.ru/article?today-44615385
50 38 0.73% https://www.sandbox.google.at/url?q=/http://hdorg2.ru/article?today-35903081
51 35 0.95% http://http://www.google.tt/url?q=http://hdorg2.ru/article?today-02806744

1038, 7870, 1895, 6773, 9055, 110, 7149, 5231, 484, 5544, 5830, 1741, 7976, 2167, 4054, 6122, 7321, 7258, 8953, 4887, 9565, 6888, 3591, 3169, 8023, 9388, 214, 2253, 1678, 3188, 6057, 822, 3299, 2592, 2109, 259, 2474, 8387, 9265, 139, 268, 1138, 654, 8671, 7809, 8063, 1167, 7243, 6963, 6716, 7313, 745, 4121, 5851, 687, 671, 5515, 1436, 5197, 8499, 1965, 6871, 5446, 7596, 3947, 1479, 1286


Generated by Webalizer Version 2.23